Across Thousands of Travel and Residency guides available on the Internet, One place that would be common is San Pedro, Ambergris Caye, Belize. When speaking about Cost of Living in Ambergris Caye, Belize, This place also is in the list of the cheapest places that anyone could afford to.
To brief about Belize, it has a wonderful landscape with beaches where the travellers can do Diving, Snorkelling, and Fishing. With a Caribbean ambience, English as the Official Language and lesser Cost of Living, This place is Bliss. Expats are attracted to Belize due to its growth in the past Decade and scenic Scape
Despite its Lower cost of Living, Belize is a very small country of only about 400,000 inhabitants. There is a thriving poultry, produce, citrus, and hardwood market, but there is very little (relative to surrounding countries) actually produced in Belize. Many items are imported and are charged import duties which range up to 100%, plus 12.5% general sales tax, plus 3% environmental tax.
In addition to the import fees coming into Belize, if you are living on the islands (Ambergris Caye, Caye Caulker, etc.) you must bear in mind the freight cost of getting the items to the island. When you have the opportunity, consider the local version of the item as it will most likely be significantly cheaper.
With all of that being said, your cost of living on Ambergris Caye will be higher than on the mainland and can vary sustainably based on the life you live.
Below is a recent price overview of the average costs on the island. Note it may certainly be possible to find prices lower these numbers and in other cases, higher. It is important to understand what your approximate monthly cost of living will be, especially if you’re on a budget.
It has been some time since I lived in the States, so I’m not entirely sure how it compares to North America, but hopefully this helps you!
General Food & Drinks
Item | Cost in Belize (USD) | Comments |
1 Tray Free-Range Eggs (36) | $7.00 | |
1 lb Coffee | $13.00 | |
1 Gallon Fresh Orange Juice | $10 | |
5-gallon Jug of Water | $2.50 | |
1 Can of La Croix Soda Water | $2.00 | |
1 Bottle of Schweepes Soda | $0.75 | |
1 Box of Skim Milk | $4.00 | |
1 Box of Oat Milk | $6.00 | |
1 Bag of Doritos | $7.50 | |
Deli Meat (2 lbs) | $16.00 | |
24-pack of Kraft Singles | $9.00 | |
1 Loaf of Fresh Bread | $2.50 | |
Cut Pineapple | $2.50 | |
5 Local Bananas | $0.50 | |
Imported Grapes (1 pound) | $7.00 | |
Imported Avocado (1) | $2.00 | Technically Haas avocados are not permitted in Belize, so if you do come across them, they can be pricey! |
Have a specific item you’d like to know the cost of? Feel free to reach out and we’ll fill you in. Note that Belize does not have the large variety that many North American supermarkets have, but with more and more foreigners visiting, we are seeing a greater influx of imported products.
If you don’t need a full gallon of orange juice, opt for a water-bottle size for only $1.50 USD.
Entertainment:
Local lunch of rice and beans | $5 | |
Lunch at a tourist restaurant | $15 | |
Dinner at a tourist restaurant | $50 | |
1 California Sushi Roll | $16 | |
Beer (Belikin) | $2.50 | |
Margarita | $9.00 | |
Bottle of Wine (Barefoot) | $20 | |
Entry to Jaguar’s Night Club | $15 | Price varies depending on the event. |
Diving (2-tank) | $80/person | |
Sunset Cruise | $65/person |
Entertainment on the island can range from bar hopping with some friends to attending a music festival to enjoying a relaxing evening over some wine and cheese at Wine De Vine. While the island is the most popular for tourists and expats, the entertainment can be limited if you are used to a vibrant, happening city.
Monthly FixedExpenses:
Rent for 2BR apartment/condo | $1300-2000 | |
1 month Electricity
(1 AC running 24 hours) |
$300 | |
Water (Belize Water Services) | Starting at $15 | There is no public water north of the bridge, so you’ll be on a cistern or well. If you need to fill a cistern, it is about USD 0.19 cents a gallon. |
Internet | $40 | For 40 mpbs (plans range from $20 – 100/month) |
Cable | $30 | Have a Smart TV? Many folks are skipping cable and opting for a Roku/FireStick/Apple TV instead. |
Phone Bill (post-paid) | $50 | 36 gb of data and unlimited talk and text. Post-paid is only available to residents. Many non-residents use pre-paid services and you can put as much credit on your phone as you’d like. |
Propane (50 lbs) | $80 | Many of the stoves and dryers use propane tanks that you will need to get refilled. I go through about one 50lb tank between my dryer and stove. |
Transportation:
Buy Used Cart | $8,000 | Used golf carts range from $6,000 to $13,000 USD. It is always wise to have a mechanic look at the cart you’re considering purchasing before you do! |
Buy New Cart | $15,000 | New golf carts from range from $10,000-25,000 USD. This does not include a Polaris, Mule, or other vehicle. |
Monthly Cart Rental | $450 | Pricing depends on the season and the length of time you’d like the cart for. In low season (June-October) you are likely to get a cart for less per month than in high season. |
Daily Cart Rental | $50 | If living in town, nany folks opt to just rent a cart when they need one for the day. |
Bicycle | $100 | Be sure to lock up your bike! It is not uncommon for opportunists to “borrow” the bike if it is unlocked. |
Cabs | $150/month | This estimate depends significantly on where you live |
1 gallon regular gas | $6.70 | Golf carts usually take about 4-5 gallons of gas |
Other Considerations:
Gym Membership | $50/month | There are a handful of gyms for you to stay active including Belize Fitness, San Pedro Fitness Club, and Train Station. |
Monthly Immigration Stamp (30-days) | $100/person | If you are not a resident of Belize, you will need to get your passport stamped every 30 days. |
Tropic Air Flight Round Trip between Belize City Municipal and San Pedro | $108/person | Maya Island Air is also an option and may be a little bit cheaper. |
Tropic Air Flight Round Trip between Belize City Airport and San Pedro | $166/person | Maya Island Air is also an option and may be a little bit cheaper. |
San Pedro Belize Express Taxi Round Trip between Belize City and San Pedro | $57/person | |
Doctor Visit | $40 | I’ve seen a few specialists on the island who come to San Pedro Urgent Care on a weekly basis, and the visit is affordable. Depending on what you need done, it could be more. |
International Health Insurance | Varies significantly | This will vary significantly depending on your age and what services you want. I highly recommend Bupa and Cigna as a place to start. |
Netflix | $9.99/month | If you have a Smart TV, consider getting Netflix to enjoy your favorite movies and shows! |
VPN | $12.95/month of $99 for the year. | I use a VPN on my laptop/computer to be able to access the US versions of websites/steaming services. |
Have a pet? Bear in mind these costs:
Grooming at Pampered Paws | $30 | |
Nightly Boarding at Pampered Paws | $25/night | |
55-pound bag of Purina | $55 | |
HeartGuard for Heartworm | $80 (for a box of three) | |
NexGard/Frontline for Ticks & Fleas | $90 (box of three) |
Some of the bigger supermarkets will sell dog and cat supplies, but may not have everything you need. Most folks will order from Reimers Feed Mill in Belize City and they’ll send the items over on the boat or plane.
My pups!
PLEASE NOTE: This article was written on August 19, 2022 and prices may have changed since.