Located just a few miles northwest of the famous Secret Beach, Fisherman’s Cove at Bracilette Caye is a new subdivision at the tip of one of the best fishing spots in Ambergris Caye. Offering waterfront and second-row lots ranging from 0.16 to 0.20 acres, this property is ideal for a buy-and-hold investment.
This exclusive subdivision consists of only 19 lots, providing a unique chance to own a piece of paradise. Whether you plan to sell in a few years or build an eco-friendly home or fishing lodge, this investment is poised to grow in value.
Accessible only by boat, Fisherman’s Cove ensures a tranquil and private environment for its owners.
Escape to the tranquility of Fisherman’s Cove at Bracilette Caye, where affordable waterfront lots await savvy investors. Secure your piece of paradise now and watch your investment grow in one of Ambergris Caye’s prime locations. For a visual tour of the area, you can view aerial footage on our YouTube video.
These lots offer exceptional value in a rapidly appreciating market, with waterfront properties in nearby areas already commanding high prices. With our financing options, you can secure a prime piece of Ambergris Caye’s natural beauty and enjoy the potential for significant future returns, all while maintaining financial flexibility.
Whether you’re looking to secure a single lot or multiple lots, we provide an attractive financing plan: 30% down, with a 5-year term and an 8% interest rate. Fisherman’s Cove provides a serene and private environment for its owners, ensuring a peaceful retreat and a unique selling point for future resale or rental opportunities.
Lot # | Size (ft²) | Dimensions | Waterfront or 2nd Row | Price |
---|---|---|---|---|
1 | 10,659.08 | 50×213.18 | Waterfront | SOLD |
2 | 9,095.03 | 50×181.9 | Waterfront | $103,000 |
3 | 8,025 | 50×160.50 | Waterfront | $100,000 |
4 | 7,807.78 | 50×156.16 | Waterfront | $97,000 |
5 | 7,473.62 | 50×149.47 | Waterfront | $97,000 |
6 | 7,200 | 60×120 | Waterfront | $95,000 |
7 | 7,200 | 60×120 | Waterfront | $95,000 |
8 | 7,200 | 60×120 | Waterfront | $95,000 |
9 | 7,200 | 60×120 | Waterfront | $95,000 |
10 | 7,200 | 60×120 | Waterfront | $95,000 |
11 | 7,200 | 60×120 | Waterfront | $95,000 |
12 | 7,200 | 60×120 | Waterfront | $95,000 |
13 | 7,200 | 60×120 | Waterfront | $95,000 |
14 | 7,200 | 60×120 | Waterfront | $95,000 |
15 | 7,414.44 | 60×123.57 | Waterfront | $95,000 |
16 | 7,179.52 | 76×120 | 2nd row | $45,000 |
17 | 7,179.52 | 76×120 | 2nd row | SOLD |
18 | 7,179.52 | 76×120 | 2nd row | $45,000 |
19 | 7,179.52 | 76×120 | 2nd row | SOLD |
20 | 7,179.52 | 76×120 | 2nd row | PARK |
Please enter your username or email address. You will receive a link to create a new password via email.